Systems
SAEOS runs Ubuntu and will work great on most desktops and laptops, in-fact, we haven't come across a system yet that won't run it!
Below are the systems and components we have received reports of live testing on.
Desktops
| OEM | Model | Working |
| Apple | iMac14,2 with NVIDIA GPU, Broadcom WiFi * | Yes |
| Apple | MacBookPro8,2 with Radeon/Intel GPUs, Broadcom WiFi * | Yes |
| Intel | AIO LP-215x | Yes |
| Lenovo | M91p USFF | Yes |
| LG | CK500N Thin Client | Yes |
Laptops
| OEM | Model | Working |
| HP | EliteBook Folio 1040 G1 | Yes |
| Lenovo | ThinkPad T440 | Yes/No* |
| | *Two-finger touch pad gestures do not work after resume from suspend |
| Lenovo | ThinkPad T450 | Yes |
| Lenovo | ThinkPad 13 with FHD multi-touch display | Yes |
Components
Display Adapters
| OEM | Model | Working |
| AMD | Stoney (Radeon R2/R3/R4/R5 Graphics) | Yes |
| Intel | HD Graphics 5500 (Broadwell GT2) | Yes |
| Intel | HD Graphics 620 (Kaby Lake GT2) | Yes |
| Intel | Haswell-ULT Integrated Graphics Controller | Yes |
| Intel | Ivybridge Desktop | Yes |
| Intel | Ivybridge Mobile (3rd Gen Core) | Yes |
| Intel | Sandybridge Desktop | Yes |
| NVIDIA | GeForce GT 755M Mac Edition | Yes |
Video Capture Devices (Webcam)
| OEM | Model | Working |
| Apple | FaceTime HD Camera - UVC 1452:34057 | Yes |
| Apple | FaceTime HD Camera - UVC 1452:34065 | Yes |
| Alcor Micro | Device ID: 058f:3832 | Yes |
| Chicony | Device ID: 04f2:b449 | Yes |
| Foxlink | Device ID: 05c8:035d | Yes |
| Microdia | Device ID: 0c45:6457 | Yes |
| Sunplus | Device ID: 1bcf:2c94 | Yes |
Network Adapters
| OEM | Model | Working |
| Alpha | AWUS036ACH 802.11ac Wireless USB (RTL8812AU) | No |
| Belkin | F5D7050 Wireless G USB (zd1211rw) | Yes |
| Broadcom | BCM4360 802.11ac Wireless Network Adapter * | Yes |
| Broadcom | BCM57766 NetXtreme Gigabit Ethernet PCIe * | Yes |
| Intel | Ethernet I218-LM 10/100/1000 | Yes |
| Intel | Ethernet I219-V r21 10/100/1000 | Yes |
| Intel | Ethernet 82579LM (Lewisville) 10/100/1000 | Yes |
| Intel | Ethernet 82579V 10/100/1000 | Yes |
| Intel | Wireless AC 3168 Dual Band (Stone Peak) | Yes |
| Intel | Wireless AC 7260 | Yes |
| Intel | Wireless 7265 | Yes |
| Intel | Wireless 8265/8275 | Yes |
| Intel | Centrino Advacned-N 6235 | Yes |
| Intel | Centrino Wireless-N 1030 | Yes* |
| | *Has issues with networks that use the same SSID for 2.4 and 5GHz |
| Panda | PAU09 N600 Dual-Band Wireless-N USB (rt2800usb) | Yes |
| Realtek | PCI Express Gigabit Ethernet r7 (RTL8111/8168/8411) | Yes |
*Broadcom Networking drivers are being tested for the next release (May 2020)